Home - Return to Previous Page
Bed Bar Component - "A" Additional Bar - Chrome
90001C
Classic tubular bed bar styling for truck beds
Availability: IN STOCK
Shipping: Only $10 Shipping
Pricing:
$611.11
Description
3" diameter steel tubing. Easy bolt together design with no exposed welds. Included plastic gaskets eliminate metal to metal contact. Single, double and triple bar style applications. Optional light bar, sold separately. Will ship UPS. Chrome finish with a 5 year warranty.
Product Series
Application Detail
Years | Make | Model | Submodel | Notes |
---|---|---|---|---|
2011 - 2018 | Ram | 1500 | Approx. 6' 4" Bed, Fleetside | |
2011 - 2018 | Ram | 1500 | Approx. 5' 7" Bed, Fleetside | |
2011 - 2018 | Ram | 1500 | Approx. 8' 0" Bed, Fleetside | |
2011 - 2023 | Ram | 2500 | Approx. 6' 4" Bed, Fleetside | |
2011 - 2023 | Ram | 2500 | Approx. 8' 2" Bed, Fleetside | |
2011 - 2023 | Ram | 3500 | Approx. 6' 4" Bed, Fleetside | |
2011 - 2023 | Ram | 3500 | Approx. 8' 2" Bed, Fleetside | |
2019 - 2023 | Ram | 1500 Classic | Approx. 6' 4" Bed, Fleetside | |
2019 - 2023 | Ram | 1500 Classic | Approx. 5' 7" Bed, Fleetside | |
2019 - 2023 | Ram | 1500 Classic | Approx. 8' 0" Bed, Fleetside | |
1994 - 2001 | Dodge | Ram 1500 | Approx. 6' 6" Bed, Fleetside | |
1994 - 2001 | Dodge | Ram 1500 | Approx. 8' 0" Bed, Fleetside | |
2009 - 2010 | Dodge | Ram 1500 | Approx. 6' 4" Bed, Fleetside | |
2009 - 2010 | Dodge | Ram 1500 | Approx. 5' 7" Bed, Fleetside | |
2009 - 2010 | Dodge | Ram 1500 | Approx. 8' 0" Bed, Fleetside | |
1994 - 2001 | Dodge | Ram 2500 | Approx. 8' 0" Bed, Fleetside | |
2010 - 2010 | Dodge | Ram 2500 | Approx. 6' 4" Bed, Fleetside | |
2010 - 2010 | Dodge | Ram 2500 | Approx. 8' 2" Bed, Fleetside | |
1994 - 2001 | Dodge | Ram 3500 | Approx. 8' 0" Bed, Fleetside | |
2010 - 2010 | Dodge | Ram 3500 | Approx. 6' 4" Bed, Fleetside | |
2010 - 2010 | Dodge | Ram 3500 | Approx. 8' 2" Bed, Fleetside | |
1987 - 1993 | Dodge | Ram 50 | Approx. 6' 0" Bed, Fleetside | |
1987 - 1993 | Dodge | Ram 50 | Approx. 7' 0" Bed, Fleetside | |
2007 - 2007 | Chevrolet | Silverado 1500 Classic | Approx. 6' 6" Bed, Fleetside | |
2007 - 2007 | Chevrolet | Silverado 1500 Classic | Approx. 8' 0" Bed, Fleetside | |
2007 - 2007 | Chevrolet | Silverado 1500 Classic | Approx. 5' 9" Bed, Fleetside | |
2019 - 2019 | Chevrolet | Silverado 1500 LD | Approx. 6' 7" Bed, Fleetside, 4dr., Extended Cab Pickup | |
1975 - 1986 | Chevrolet | C10 | Silverado, Approx. 6' 6" Bed, Fleetside | |
1975 - 1986 | Chevrolet | C10 | Silverado, Approx. 8' 0" Bed, Fleetside | |
1988 - 1998 | Chevrolet | C1500 | Approx. 6' 6" Bed, Fleetside | |
1988 - 1998 | Chevrolet | C1500 | Approx. 8' 0" Bed, Fleetside | |
1988 - 1998 | Chevrolet | C2500 | Approx. 8' 0" Bed, Fleetside | |
1988 - 1998 | Chevrolet | C3500 | Approx. 8' 0" Bed, Fleetside | |
1975 - 1986 | Chevrolet | K10 | Approx. 6' 6" Bed, Fleetside | |
1975 - 1986 | Chevrolet | K10 | Approx. 8' 0" Bed, Fleetside | |
1988 - 1998 | Chevrolet | K1500 | Approx. 6' 6" Bed, Fleetside | |
1988 - 1998 | Chevrolet | K1500 | Approx. 8' 0" Bed, Fleetside | |
1988 - 1998 | Chevrolet | K2500 | Approx. 8' 0" Bed, Fleetside | |
1988 - 1998 | Chevrolet | K3500 | Approx. 8' 0" Bed, Fleetside | |
1987 - 1987 | Chevrolet | R10 | Approx. 6' 6" Bed, Fleetside | |
1987 - 1987 | Chevrolet | R10 | Approx. 8' 0" Bed, Fleetside | |
2010 - 2017 | Chevrolet | Silverado 1500 | Approx. 6' 7" Bed, Fleetside | |
2010 - 2017 | Chevrolet | Silverado 1500 | Approx. 5' 9" Bed, Fleetside | |
2010 - 2017 | Chevrolet | Silverado 1500 | Approx. 8' 2" Bed, Fleetside | |
2001 - 2006 | Chevrolet | Silverado 1500 HD | Approx. 6' 6" Bed, Fleetside | |
1999 - 2004 | Chevrolet | Silverado 2500 | Approx. 6' 6" Bed, Fleetside | |
1999 - 2004 | Chevrolet | Silverado 2500 | Approx. 8' 0" Bed, Fleetside | |
2007 - 2019 | Chevrolet | Silverado 2500 HD | Approx. 8' 2" Bed, Fleetside | |
2007 - 2019 | Chevrolet | Silverado 2500 HD | Approx. 6' 7" Bed, Fleetside | |
2001 - 2006 | Chevrolet | Silverado 3500 | Approx. 8' 0" Bed, Fleetside | |
1987 - 1987 | Chevrolet | V10 | Approx. 6' 6" Bed, Fleetside | |
1987 - 1987 | Chevrolet | V10 | Approx. 8' 0" Bed, Fleetside | |
2007 - 2010 | Chevrolet | Silverado 3500 HD | Approx. 8' 2" Bed, Fleetside | |
2014 - 2019 | Chevrolet | Silverado 3500 HD | Approx. 8' 2" Bed, Fleetside | |
2014 - 2019 | Chevrolet | Silverado 3500 HD | Approx. 6' 7" Bed, Fleetside | |
2019 - 2019 | GMC | Sierra 1500 Limited | Approx. 6' 7" Bed, Fleetside, 4dr., Extended Cab Pickup | |
1979 - 1998 | GMC | C1500 | Approx. 6' 6" Bed, Fleetside | |
1979 - 1998 | GMC | C1500 | Approx. 8' 0" Bed, Fleetside | |
1988 - 1998 | GMC | C2500 | Approx. 8' 0" Bed, Fleetside | |
1988 - 1998 | GMC | C3500 | Approx. 8' 0" Bed, Fleetside | |
1979 - 1998 | GMC | K1500 | Approx. 6' 6" Bed, Fleetside | |
1979 - 1998 | GMC | K1500 | Approx. 8' 0" Bed, Fleetside | |
1979 - 1998 | GMC | K2500 | Approx. 8' 0" Bed, Fleetside | |
1979 - 1998 | GMC | K3500 | All | |
1975 - 1978 | GMC | C15 | Approx. 6' 6" Bed, Fleetside | |
1975 - 1978 | GMC | C15 | Approx. 8' 0" Bed, Fleetside | |
1975 - 1978 | GMC | K15 | Approx. 6' 6" Bed, Fleetside | |
1975 - 1978 | GMC | K15 | Approx. 8' 0" Bed, Fleetside | |
1987 - 1987 | GMC | R1500 | Fleetside | |
1983 - 1990 | GMC | S15 | All | |
1999 - 2006 | GMC | Sierra 1500 | Approx. 6' 6" Bed, Fleetside | |
1999 - 2006 | GMC | Sierra 1500 | Approx. 8' 0" Bed, Fleetside | |
2010 - 2017 | GMC | Sierra 1500 | Approx. 6' 7" Bed, Fleetside | |
2010 - 2017 | GMC | Sierra 1500 | Approx. 5' 9" Bed, Fleetside | |
2010 - 2017 | GMC | Sierra 1500 | Approx. 8' 2" Bed, Fleetside | |
2001 - 2006 | GMC | Sierra 1500 HD | Approx. 6' 6" Bed, Fleetside | |
1999 - 2004 | GMC | Sierra 2500 | Approx. 6' 6" Bed, Fleetside | |
1999 - 2004 | GMC | Sierra 2500 | Approx. 8' 0" Bed, Fleetside | |
2001 - 2006 | GMC | Sierra 2500 HD | Approx. 6' 6" Bed, Fleetside | |
2001 - 2006 | GMC | Sierra 2500 HD | Approx. 8' 0" Bed, Fleetside | |
2007 - 2019 | GMC | Sierra 2500 HD | Approx. 8' 2" Bed, Fleetside | |
2007 - 2019 | GMC | Sierra 2500 HD | Approx. 6' 7" Bed, Fleetside | |
2001 - 2006 | GMC | Sierra 3500 | Approx. 8' 0" Bed, Fleetside | |
1987 - 1987 | GMC | V1500 | Approx. 6' 6" Bed, Fleetside | |
1987 - 1987 | GMC | V1500 | Approx. 8' 0" Bed, Fleetside | |
2007 - 2019 | GMC | Sierra 3500 HD | Approx. 8' 2" Bed, Fleetside | |
1975 - 1983 | Ford | F-100 | Approx. 8' 0" Bed, Fleetside | |
1975 - 1983 | Ford | F-100 | Approx. 6' 9" Bed, Fleetside | |
1975 - 1996 | Ford | F-150 | Approx. 8' 0" Bed, Fleetside | |
1975 - 1996 | Ford | F-250 | Approx. 8' 0" Bed, Fleetside | |
1975 - 1996 | Ford | F-350 | Approx. 8' 0" Bed, Fleetside | |
2007 - 2021 | Toyota | Tundra | Approx. 8' 2" Bed, Fleetside | |
2007 - 2021 | Toyota | Tundra | Approx. 6' 7" Bed, Fleetside | |
2007 - 2021 | Toyota | Tundra | Approx. 5' 7" Bed, Fleetside |
Details
- 90001C
- 90001C
- Go Rhino
- IN STOCK
- New
Product Series
Shipping Information
- Item Requires Shipping
- 29.7 lbs.
- W24.0000” x H3.8000” x L50.7000”
- $10.00
- Only $10 Shipping
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!